Technical data
| AXEO 2.1 | AXEO 6.1 | AXEO 18.1 | ||
| Capacity approx. |
litre | 250 | 560 | 750 |
| Empty weight |
kg | 130 | 160 | 230 |
| Max. payload | kg | 800 | 1000 | 1800 |
| Size (LxWxH) | cm | 87x100x96 | 95x120x123 | 120x150x129 |
| Spreading width |
m | 1,0 - 8,0 | 1,0 - 8,0 | 1,0 - 8,0 |
| Linkage | 3 point cat I | 3 point cat I | 3 point cat II | |
| Drive | U/min | 540 or hydraulic motor | ||
| Spreading distance* | km | 5 | 11,2 | 15 |
| * at 30 g/m² salt (1,2 kg/l spec. weight) 2 m spreading width |
||||
| Extension | AXEO 2.1 | AXEO 18.1 | ||||
| Total volume l | Total volume l | Payload kg | Filling height cm | Total empty weight kg | Hopper size (WxL) cm | |
| AX 100 | 350 | 800 | 110 | 144 | 87x100 | |
| AX 250 | 1000 | 1800 | 144 | 253 | 120x150 | |
| AX 500 | 1250 | 1800 | 158 | 265 | 120x150 | |
| AX 750 | 1500 | 1800 | 173 | 277 | 120x150 |
